![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:18pm on 7/1/25 Temperature |
84.0°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 61.0°F | ||
Humidity | 46% | ||
Barometer | 29.33in Rate -0.009in/hr |
||
Wind Direction | WSW | ||
Heat Index | 84.3°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 16.60in | ||
Today's Extremes | |||
High Temperature | 86.0°F at 3:03pm | ||
Low Temperature | 54.0°F at 4:40am | ||
High Heat Index | 86.3°F at 3:29pm | ||
Peak Wind Gust | 15mph at 2:09pm | ||
Astronomical Data | |||
Sunrise | 5:51am | ||
Sunset | 8:33pm | ||
Moonrise | 12:25pm | ||
Moonset | 12:11am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet