![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:33pm on 9/14/25 Temperature |
68.0°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 45.9°F | ||
Humidity | 45% | ||
Barometer | 29.43in Rate 0.005in/hr |
||
Wind Direction | NW | ||
Heat Index | 68.3°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 16.63in | ||
Today's Extremes | |||
High Temperature | 81.0°F at 2:59pm | ||
Low Temperature | 59.0°F at 12:38am | ||
High Heat Index | 83.4°F at 3:17pm | ||
Peak Wind Gust | 19mph at 2:59pm | ||
Astronomical Data | |||
Sunrise | 6:51am | ||
Sunset | 7:18pm | ||
Moonrise | --- | ||
Moonset | 3:02pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet