![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:00pm on 4/16/25 Temperature |
55.0°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 41.0°F | ||
Humidity | 59% | ||
Barometer | 29.50in Rate 0.009in/hr |
||
Wind Direction | N | ||
Heat Index | 56.7°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 16.45in | ||
Today's Extremes | |||
High Temperature | 69.0°F at 11:21am | ||
Low Temperature | 47.0°F at 5:18am | ||
High Heat Index | 70.6°F at 1:00pm | ||
Peak Wind Gust | 20mph at 2:52pm | ||
Astronomical Data | |||
Sunrise | 6:29am | ||
Sunset | 7:42pm | ||
Moonrise | 11:47pm | ||
Moonset | 8:12am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet