![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:43pm on 9/15/25 Temperature |
88.0°F |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 59.2°F | ||
Humidity | 38% | ||
Barometer | 29.32in Rate -0.001in/hr |
||
Wind Direction | NNW | ||
Heat Index | 87.4°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 16.63in | ||
Today's Extremes | |||
High Temperature | 92.0°F at 2:07pm | ||
Low Temperature | 55.0°F at 6:42am | ||
High Heat Index | 93.0°F at 3:06pm | ||
Peak Wind Gust | 13mph at 3:34pm | ||
Astronomical Data | |||
Sunrise | 6:52am | ||
Sunset | 7:16pm | ||
Moonrise | 12:09am | ||
Moonset | 3:58pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet